| Top text |
| Producer | Apple |
Product series | iPhone |
| Model | 16 |
| iPhone Model | iPhone 16 Plus |
| Screen |
| Screen diagonal | 6.7 " |
| Screen resolution | 2796 x 1290 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Marketing name for display technology | Super Retina XDR |
Screen glass type | Ceramic Shield |
| Contrast ratio | 2000000:1 |
| HDR-technology (High Dynamic Range) | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
| Maximum screen brightness (HDR) | 1600 cd/m² |
| Screen brightness | 1000 cd/m² |
| Screen brightness (min) | 1 cd/m² |
| Maximum screen brightness (outdoor) | 2000 cd/m² |
| Touchscreen type | Capacitive |
| Oleophobic coating | Yes |
| HDR (High Dynamic Range) Support | Yes |
| Pixel density | 460 ppi |
| Rounded screen edges | Yes |
| Merkespesifikke teknologier | Dynamic Island, Haptisk berøring, True Tone, Bred farge (P3) |
Fingerprint resistant | Yes |
| Processor |
| Processor family | Apple |
| Processor Model | A18 |
| Processor cores | 6 |
| Performance cores | 2 |
| Coprocessor | Yes |
| Efficient cores | 4 |
| Coprocessor-model | Neural Engine |
| Cores coprocessor | 16 |
| Storage medium |
| Internal storage capacity | Model Dependent |
| Memory card unit | Not supported |
| Camera |
| Type of rear camera | Dobbel camera |
| Rear camera resolution (numeric) | 48 MP |
| Resolution (numeric) of rear camera 2 | 12 MP |
| Rear camera aperture number | 1.6 |
| Aperture number on rear camera no. 2 | 2.2 |
| Digital zoom | 10 x |
Type of front camera | Single camera |
| Field of view angle (FOV) second rear camera | 120 ° |
| Rear camera no. 2, focal length | 52 mm |
| Lens cover material | Sapphire crystal |
| Yes, Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 4 x |
| Optical zoom out | 2 x |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
Front camera flash | Yes |
| Optisk zoom in | 2 x |
| Video resolution | 3840 x 2160 pixels |
| Rear camera focal length | 26 mm |
| Maximum frame rate | 240 fps |
| Resolution at recording speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 1080p, 2160p, 720p |
| Auto focus | Yes |
Timeout mode | Yes |
| Image stabilizer | Yes |
| HDR-mode(Camera High Dynamic Range) | Yes |
| Stabilizer type image | Optical Image Stabilization (OIS) |
| Night mode | Yes |
Facial recognition | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Macro photography | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
Stereo recording | Yes |
| Portrait lighting | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Photonic engine | Yes |
Sound zoom | Yes |
| Deep fusion | Yes |
| Network building |
| SIM card capacity | Dobbel SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G-standards | DC-HSDPA, HSPA+, UMTS |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standards | NR, NR mmWave |
| Voice over LTE (VoLTE) is supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi-standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth-version | 5.3 |
| MIMO | Ja |
| 3G band supported | 1700, 1800, 1900, 2100, 850, 900 MHz |
Frequency band | Penta-band |
| AirPlay | Yes |
| iBeacon | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription |
| Subscription type | No subscription |
| Connectivity |
| USB-port | Yes |
| USB connector type | USB Type-C |
| Messages |
| Text messages (SMS) | Yes |
| MMS/picture messages | Yes |
| E-mail | Yes |
| Design |
| Form factor | Bar/Lock |
| Product color | Model Depends |
| International Protection (IP) Code | IP68 |
| Body material | Aluminium, Glas |
Protection features | Splashproof, Dustproof, Water-resistant |
| Waterproof up to | 6 m |
| Performance |
| Fast charging | Yes |
| Video call | Yes |
| Wireless charging | Yes |
| Facial recognition | Yes |
| Speaker phone | Yes |
| Vibration alarm | Yes |
Graphics adapter cores | 5 |
| Emergency SOS (satellite) | Yes |
| Crash detection | JaYes |
| Accessibility features | AssistiveTouch, Back Tap, Subtitle, Eye Tracking, Live Captions, Live Speech, Magnifying device, Personal Voice, Real-time text (RTT), Siri and dictation, Spoken content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Voice dialing | Yes |
| Voice commands | Yes |
| Yes, Accessibility, Controls, Focus, Magnifier, Camera, Flashlight, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
| Spatial sound | Yes |
| Navigation |
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo-Navigation | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia |
| Speakers | Stereo |
| Supported audio formats | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Supported video format | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Software |
| Platform | iOS |
| Operating system software 04 | iOS 18 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Supported Windows operating systems | Yes |
| Yes |
| Supported Mac operating systems | Yes |
| Pre-installed software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| 18 h |
Continuous audio playback time | 80 h |
| Continuous video playback time | 22 h |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Weight and dimensions |
| Weight | 170 g |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Packaging contents |
| AC adapter bundle | No |
| Cables included | USB Type-C til USB Type-C |
Environmental conditions |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature range (Celsius) | -20 - 45 °C |
| Relative humidity during operation (H-H) | 5 - 95 % |
| Operating height | 0 - 3000 m |
| Other functions |
| Does not contain | Arsenic, BFR, Mercury, PVC |