| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | P |
| Design |
| Product Type | Mobile workstation |
| Product Color | Black |
| Form Factor | Clamshell |
| Body Material | Aluminum, plastic |
| Screen |
| Screen Diagonal | 14.5 " |
| Screen Resolution | 1920 × 1200 pixels |
| Touch Screen | No |
| HD Type | WUXGA |
| Panel Type | IPS |
| Anti-Glare Screen | Yes |
| Aspect Ratio | 16:10 |
| Screen Brightness | 400 cd/m² |
| RGB Color Gamut | NTSC |
| Color Spectrum | 45 % |
| Maximum Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Processor |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Model | 255H |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Threads | 16 |
| Processor Boost Frequency | 5.1 GHz |
| Effective Base Clock Frequency | 1.5 GHz |
| Performance Cores | 6 |
| Processor Cache | 24 MB |
| Effective Cores | 8 |
| Low Power Cores | 2 |
| Max Turbo Frequency for High Performance | 5.1 GHz |
| Effective Max Turbo Frequency | 4.4 GHz |
| Low Power Core Max Turbo Frequency | 2.5 GHz |
| Performance Core Base Frequency | 2 GHz |
| Processor Base Power | 28 W |
| Maximum Turbo Power | 115 W |
| Low Power Core Base Frequency | 700 MHz |
| Memory |
| Internal Memory | 32 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Memory Configuration | 2 x 16 GB |
| Maximum Internal Memory | 96 GB |
| Memory Slots | 2x SO-DIMM |
| Memory Channels | Dual Channel |
| Non-ECC | Yes |
| Neural Processing Unit (NPU) |
| NPU (AI Ready) | Intel AI Boost |
| NPU Performance | 13 TOPs |
| Sparsity Support | Yes |
| Support for Windows Studio Effects | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN, ONNX RT, WebNN, Windows ML, DirectML, OpenVINO, OpenVINO, WindowsML, DirectML, ONNX RT, WebNN, WebNN, Windows ML |
| 74 TOPs |
| Storage Medium |
| Total Storage Capacity | 1000 GB |
| Storage Medium | SSD |
| Total SSD Capacity | 1000 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 1000 GB |
| SSD Interface | PCI Express 5.0 |
| NVMe | Yes |
| Optical Drive Type | None |
| Built-in Card Reader | No |
| SSD Form Factor | M.2 |
| M.2 SSD Size | 2280 (22 x 80 mm) |
| Graphics |
| 2 | Intel |
| On-board Graphics Card | Yes |
| Discrete Graphics Adapter | Yes |
| Discrete GPU Manufacturer | NVIDIA |
| Discrete Graphics Adapter Model | NVIDIA RTX PRO 500 Blackwell |
| Discrete Graphics Adapter Memory | 6 GB |
| On-board Graphics Adapter Model | Intel Arc 140T |
| Discrete Graphics Memory Type | GDDR7 |
| Audio |
| Audio System | Dolby Audio |
| Audio Chip | Realtek ALC3287 |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| Front Camera | Yes |
| Front Camera Resolution (Numeric) | 5 MP |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Networking |
| Mobile Network Connectivity | No |
| Best Wi-Fi Standard | WiFi 7 (802.11be) |
| Antenna Type | 2x2 |
| Ethernet LAN Data Transfer Rates | 10, 100, 10, 100, 1000 Mbit/s |
| WLAN Controller Model | Intel Wi-Fi 7 BE201 |
| WLAN Controller Manufacturer | Intel |
| Ethernet/Broadband Connection | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | No |
| Mobile Broadband (WWAN) | No WWAN Support |
| Connectivity |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet/Broadband Connections (RJ-45) | 1 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combined Headphone/Microphone Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports | 1 |
| Performance |
| System Board Chipset | Intel SoC |
| Keyboard |
| Pointing Device | ThinkPad UltraNav |
| Keyboard Language | Nordic |
| Numeric Keypad | No |
| Backlit Keyboard | Yes |
| Water-resistant Keyboard | Yes |
| Yes |
| Software |
| Operating System Software | Windows 11 Pro |
| Pre-installed Software | Lenovo AI Now |
| Battery |
| Battery Technology | Li-ion |
| Battery Capacity | 75 Wh |
| Fast Charging | Yes |
| Power Management |
| AC Adapter Power Loss | 100 W |
| AC Adapter Frequency | 50/60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| Yes |
| Security |
| Cable Lock Port | Yes |
| Fingerprint Reader | Yes |
| Cable Lock Type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Smart Card Reader | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
| Password Protection | Yes |
| Windows Hello | Yes |
| Password Protection Type | Administrator, BIOS, Power On, Boot |
| Sustainability |
| Sustainability Certifications | ENERGY STAR 8.0, ENERGY STAR, TCO, EPEAT Gold, REACH, RoHS |
| Weight and Dimensions |
| Weight | 1640 g |
| Width | 325.5 mm |
| Depth | 227.6 mm |
| Height (Front) | 11.2 mm |
| Height (Back) | 15.1 mm |
| Certifications |
| Certification | TCO Certified, generation 10 MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| RoHS, REACH |
| Other Features |
| AC Adapter Bundle | Yes |
| Warranty and Services |
| Warranty Length | 3 Years |
| Extended Service Info | Included upgrade 3 years Premier Support Upgrade from 3 years Courier/Carry-in, CO2 compensation 0.5 tons (2nd generation) |