| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | P |
| Design |
| Product Type | Mobile Workstation |
| Product Color | Black |
| Form Factor | Clamshell |
| Body Material | Acrylonitrile-Butadiene-Styrene (ABS), Aluminium, Polycarbonate (PC) |
| Screen |
| Screen Diagonal | 16 " |
| Screen Resolution | 1920 × 1200 pixels |
| Touchscreen | No |
| HD Type | WUXGA |
| LED Backlight | Yes |
| Panel Type | IPS |
| Anti-glare Screen | Yes |
| Screen Brightness | 500 cd/m² |
| Aspect Ratio | 16:10 |
| RGB Color Space | sRGB |
| Color Spectrum | 100 % |
| Contrast Ratio | 1200:1 |
| Processor |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Model | 255H |
| Processor Threads | 16 |
| Processor Boost Frequency | 5.1 GHz |
| Performance Cores | 6 |
| Effective Core Base Frequency | 1.5 GHz |
| Effective Cores | 8 |
| Processor Cache | 24 MB |
| Low Power Efficiency Cores | 2 |
| Max Turbo Frequency with High Performance | 5.1 GHz |
| Effective Max Turbo Frequency | 4.4 GHz |
| Low Power Efficiency Core Max Turbo Frequency | 2.5 GHz |
| Performance Core Base Frequency | 2 GHz |
| Processor Base Power | 28 W |
| Max Turbo Power | 115 W |
| Low Power Efficiency Core Base Frequency | 700 MHz |
| Memory |
| Internal Memory | 32 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Max Internal Memory | 96 GB |
| Memory Distribution | 2 x 16 GB |
| Memory Slots | 2x SO-DIMM |
| Memory Channels | Dual Channel |
| Non-ECC | Yes |
| Neural Processing Unit (NPU) |
| NPU (AI Ready) | Intel AI Boost |
| NPU Performance | 13 TOPs |
| Sparsity Support | Yes |
| Support for Windows Studio Effects | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| 74 TOPs |
| Storage Media |
| Total Storage Capacity | 1000 GB |
| Storage Media | SSD |
| Total SSD Capacity | 1000 GB |
| Number of Installed SSDs | 1 |
| SSD Capacity | 1000 GB |
| SSD Interface | PCI Express 5.0 |
| NVMe | Yes |
| Optical Drive Type | None |
| Built-in Card Reader | Yes |
| SSD Form Factor | M.2 |
| M.2 SSD Size | 2280 (22 x 80 mm) |
| Memory Card Unit | SD, Micro SD |
| Graphics |
| Integrated Graphics | Intel |
| On-board Graphics Card | Yes |
| Discrete Graphics Adapter | Yes |
| Discrete GPU Manufacturer | NVIDIA |
| Discrete Graphics Adapter Model | NVIDIA RTX PRO 1000 Blackwell |
| Discrete Graphics Adapter Memory | 8 GB |
| On-board Graphics Adapter Model | Intel Arc 140T |
| Discrete Graphics Memory Type | GDDR7 |
| Graphics Adapter Model | RTX PRO 1000 BW |
| Audio |
| Audio System | Dolby Audio |
| Audio Chip | Realtek ALC3287 |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| Front Camera | Yes |
| Front Camera Resolution (Numerical) | 5 MP |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Networking |
| Mobile Network Connection | No |
| Best Wi-Fi Standard | WiFi 7 (802.11be) |
| Antenna Type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 7 BE201 |
| Ethernet LAN Data Transfer Speeds | 10, 100, 10, 100, 1000 Mbit/s |
| WLAN Controller Manufacturer | Intel |
| Ethernet/Broadband Connection | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | No |
| Mobile Broadband (WWAN) | No WWAN Support |
| Connectivity |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet/Broadband Connections (RJ-45) | 1 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Combined Headphone/Microphone Jack | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports | 1 |
| Performance |
| System Board Chipset | Intel SoC |
| Keyboard |
| Pointing Device | ThinkPad UltraNav |
| Keyboard Language | Nordic |
| Numeric Keypad | Yes |
| Backlit Keyboard | Yes |
| Spill-resistant Keyboard | Yes |
| | Yes |
| Software |
| Operating System Software | Windows 11 Pro |
| Pre-installed Software | Lenovo AI Now |
| Battery |
| Battery Technology | Li-ion |
| Battery Capacity | 90 Wh |
| Fast Charging | Yes |
| Power Management |
| AC Adapter Power Loss | 140 W |
| AC Adapter Frequency | 50 - 60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| | Yes |
| Security |
| Kensington Lock Port | Yes |
| Lock Type | Kensington |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Smart Card Reader | No |
| Trusted Platform Module (TPM) Version | 2.0 |
| Password Protection | Yes |
| Windows Hello | Yes |
| Password Protection Type | Administrator, BIOS, Power On, SSD, On Startup |
| Sustainability |
| Sustainability Certifications | ENERGY STAR 8.0, ENERGY STAR, EPEAT, TCO, TCO10, EPEAT Gold, REACH, RoHS |
| Weight and Dimensions |
| Weight | 2100 g |
| Width | 361.5 mm |
| Depth | 248.6 mm |
| Height (Front) | 12.8 mm |
| Height (Rear) | 19.55 mm |
| Certificates |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified 10th generation MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| | RoHS, REACH |
| Other Features |
| AC Adapter Bundle | Yes |
| Warranty and Services |
| Warranty Length | 3 Years |
| Extended Service Information | Includes upgrade 3 years Premier Support Upgrade from 3 years Courier/Carry-in, CO2 compensation 0.5 tons (2nd generation) |
| Type of Service | On-site |