| Header |
| Manufacturer | OnePlus |
| Model | 15 |
| Screen |
| Screen diagonal | 6.78 " |
| Screen resolution | 2772 x 1272 pixels |
| Panel type | AMOLED |
| Marketing name for display technology | AMOLED |
| Screen glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display number of colors | 1.07 billion colors |
| Natural aspect ratio | 20:9 |
| Color depth | 10 bit |
| HDR technology (High Dynamic Range) | HDR10+ |
| Maximum refresh rate | 120 Hz |
| Brightness for screen | 800 cd/m² |
| Screen brightness (min) | 0.5 cd/m² |
| HDR (High Dynamic Range) supported | Yes |
| Pixel density | 450 ppi |
| DCI-P3 coverage | 100 % |
| Processor |
| Processor family | Qualcomm Snapdragon |
| Processor model | Qualcomm Snapdragon 8 Elite Gen 5 |
| Boost frequency processor | 4.608 GHz |
| Storage medium |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5X |
| Camera |
| Type of rear camera | Triple camera |
| Rear camera resolution (numerical) | 50 MP |
| Sensor size second rear camera | 1/2.88 " |
| Resolution (numerical) of rear camera no. 2 | 50 MP |
| Resolution third rear camera (numerical) | 50 MP |
| Rear camera aperture | 1.8 |
| Aperture of rear camera no. 2 | 2.8 |
| 1, 0.61, Sony LYT-700, 0.8, Yes µm |
| Aperture third rear camera | 2 |
| Lens elements rear camera | 6-elements lens |
| Digital zoom | 2 x |
| Rear camera no. 2, lens elements | 4-elements lens |
| Field of view angle (FOV) second camera | 30 ° |
| Type front camera | Single camera |
| Rear camera field of view angle (FOV) | 84 ° |
| Front camera resolution (numerical) | 32 MP |
| Front camera aperture | 2.4 |
| Front camera sensor size | 1/2.74 " |
| Rear camera flash | Yes |
| Field of view angle third rear camera | 116 ° |
| Flash type | LED |
| Front camera pixel size | 0.8 µm |
| Front camera field of view angle (FOV) | 90 ° |
| Video recording modes | 8K video: 30 fps |
| Auto-focus | Yes |
| Image stabilizer | Yes |
| Rear camera no. 3, lens elements | 6-elements lens |
| Time-lapse mode | Yes |
| Stabilizer type image | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Front camera lens elements | 5-elements lens |
| Panorama | Yes |
| Portrait mode | Yes |
| Network building |
| SIM card capacity | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Best Wi-Fi standard | WiFi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| MIMO | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | APTX-Adaptive, APTX-HD, LHDC, SBC, AAC, Aptx, Aptx-HD, LDAC, LHDC, SBC,AAC,Aptx,Aptx-HD,LDAC,LHDC 5.0 |
| Tethering (modem mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Connectivity |
| USB connector type | USB-C |
| USB version | USB 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connection | USB Type-C |
| Design |
| Form factor | Bar/Block |
| Product color | Infinite Black |
| Color name | Infinite Black |
| International Protection (IP) code | IP68, IP69K |
| Performance |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | SuperVOOC |
| Wireless charging power | 50 W |
| Navigation |
| GPS | Yes |
| Galileo navigation | Yes |
| Electronic compass | Yes |
| Multimedia |
| Supported audio formats | AAC, SBC, MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, MP3,AAC,AMR,APE,OGG,FLAC,WAV,MIDI, OGG, WAV |
| Video formats supported | 3GP, MP4, MKV, HEVC, AVI, AVC, VP9, VP8, AV1, FLV, MOV, ASF, AVI, FLV, M2TS, MP4, LOG, MP4,3GP,MKV,MOV,HEVC,AVC,VP9,VP8,AV1, TS, WEBM |
| Software |
| Platform | Android |
| Operating system software 04 | Android 16 |
| Operating system fork | OxygenOS |
| Battery |
| Battery capacity | 7300 mAh |
| Power management |
| Required charge power (max.) | 55 W |
| USB Type-C charging port | Yes |
| Required charge power (min.) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Hall sensor | Yes |
| Weight and dimensions |
| Weight | 215 g |
| Width | 76.67 mm |
| Depth | 8.2 mm |
| Height | 161.42 mm |
| Packaging content |
| AC adapter bundle | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Eject tool | Yes |
| Warranty and services |
| Warranty | 2 Years |