| Generally |
| Product series | Smartphone |
| Manufacturer model number | A3090 |
| Product form factor | Touch |
| Protection | Water resistant, splash resistant, dust resistant |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Weight | 171 g |
| Color | Model dependent |
| Building material | Glass, aerospace grade aluminum |
| Mobil |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 17 |
| Intelligent assistant | Siri |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM-card | Nano-SIM, Electronic SIM card (e-SIM) |
Number of SIM cards | Dual SIM |
| Payment technology | Apple Pay |
| Input device | Multiberøring |
| Communications |
| Data transfer | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE |
| 2G-band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS-band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 3G UMTS frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 4G LTE-band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 |
| 4G LTE-frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 nedre, FDD 800 øvre, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Bånd 53 |
| 5G NR-band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR-frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
| Telephone features |
| Sensors | Accelerometer, proximity sensor, digital compass, barometer, magnetometer, dual ambient light sensor, gyroscope with high dynamic range |
| Security devices | Facial recognition |
| Security technology | Face ID |
| Additional features | MIMO technology, Wi-Fi Calling, iBeacon microphone location, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit card with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16-core Neural Engine, Rear-facing camera zoom, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Dual eSIM support, FaceTime calling with SharePlay, Crash Detection, magnetic mount, alignment magnet, accessory identification NFC, Emergency SOS via satellite, Standby, second-generation Ultra Wideband chip |
| Media player |
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported digital video standards | H.264, HEVC, ProRes |
| Video improvements | HDR med Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus-lyd, Dolby Atmos-lydteknologi, Dolby Digital-lyd, Romlig lyd |
| Processor |
| Type | Apple A16 Bionic |
| Number of processor cores | 6-kjernet |
| Memory |
| Internal memory capacity | Model dependent |
| Frontcamera |
| Sensor resolution | 12 megapiksler |
| Lens aperture | F/1.9 |
| Power adjustment | Automatic |
| HDR-mode | Smart HDR 5 |
| Special Effects | Photographic Styles |
| Face Detection | Face Recognition |
| Camera Modes | Burst mode, Night mode, Portrait mode, Live Photos, Portrait Lighting, Wide color capture for photos and Live Photos, Time-lapse (Night mode) |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) ved 60 fps, Slo-mo video 1920 x 1080 (1080p) ved 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) ved 60 fps, 3840 x 2160 (4K) ved 24 fps, 1920 x 1080 (1080p) ved 25 fps, 3840 x 2160 (4K) ved 25 fps |
| Light source | Retina Flash |
| Functions | Automatic image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, QuickTake video, Time-lapse video with stabilization, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps |
| Main camera |
Sensor resolution | 48 megapiksler |
| Optical Image | Sensorskifte OIS (Optical Image Stabilization) |
| Lens Aperture | F/1.6 |
| Minimum Focal | 26 mm |
| Pixel Size | 2 µm |
| Focus adjustment | Automatic |
| Optical zoom | 2x |
| Digitalzoom | 10x |
| Special effects | Photographic Styles |
| Camera Mode | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, Cinema mode, Macro video, Time-lapse (night mode) |
| Face detection | Face detection |
| HDR-mode | Smart HDR 5 |
| Light source | True Tone LED-blits |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) ved 60 fps, 1280 x 720 (720p) ved 30 fps, Slo-mo video 1920 x 1080 (1080p) ved 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) ved 60 fps, 3840 x 2160 (4K) ved 24 fps, 1920 x 1080 (1080p) ved 25 fps, Slo-mo video 1920 x 1080 (1080p) ved 240 fps, 3840 x 2160 (4K) ved 25 fps |
| Functions | Features Sapphire crystal lens cover, Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, Stereo recording, Continuous autofocus video, 8 MP still image recording, 4K video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63 MP), HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilization for video, Digital zoom up to 6x for video, Dolby Vision HDR video recording up to 4K at 60 fps, 2x optical zoom out, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, 4x optical zoom range, 2x optical zoom in |
| Second Camera |
| Sensor resolution | 12 megapiksler |
| Lens type | Ultrabredvinkellinse |
| Lens aperture | F/2.4 |
| Min. focal length | 13 mm |
| Visningsfelt (FoV) | 120 grader |
| Field of view | correction, 100% Focus Pixels, Quad Pixel sensor |
| Screen |
| Type | OLED-display |
| Technology | Super Retina XDR Display |
| Diagonal size | 6.1" |
| Display resolution | 2556 x 1179 piksler |
| Pixel density | 460 ppi |
| Max. brightness | 1000 cd/m² |
| HDR | Ja |
| HDR-technology | HDR10 |
| Enhancement technology | Dolby Vision |
| Contrast ratio | 2000000:1 |
| Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin America), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
| Functions | Features True Tone display, Wide color display (P3), All Screen Display, Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600-nit max brightness (HDR), 2000 nits max brightness (outdoor) |
| Links |
| Contact type | USB Type-C - 24 pin USB-C |
| Battery |
| Technology | Litiumion |
| Fast charging | Wireless Apple MagSafe charging |
| Wireless Charging | Yes |
| Standards for wireless charging | Qi |
| Runtime details | Playback (video): up to 20 hours Playback (streamed video): up to 16 hours Playback (audio): up to 80 hours |
| Miscellaneous |
| Customized standards | IEC 60529 IP68, BFR-fri, PVC-free, Beryllium-free, Kvikksølvfri, HEARING AID M3/T4, Arsenfri |
| Accessories included | USB-C til USB-C kabel (1 m) |
| Information on sustainability |
| EPEAT compliance | Yes |
| EPEAT-level | EPEAT Gold |
| Carbon emissions | 56 kg carbon emissions |
| Rare Earth Materials | 100% Recycled Rare Earth Recycled Product Content |
| Recycled product content | 23 % - recycled or renewable content |
| Contents of recycled packaging | 99% - recycled fibers |
| Environmental parameters |
| Max. depth of water resistance | 6 m |
| Min. operating temperature | 0 °C |
| Max. operating temperature | 35 °C |
| Operating humidity | 5 - 95% (non-condensing) |