| General |
| Model | M5 Wi-Fi |
| Product series | Apple 11-inch iPad Pro |
| Warranty (months) | 24 |
| System |
| Security features | Face ID |
| Platform | Apple iPadOS |
| Handheld type | Tablet |
| Processor |
| Number of cores | 10-core |
| Type | M5 |
| Manufacturer | Apple |
| RAM |
| RAM | 16 GB |
| Display |
| Technology | Tandem OLED |
| Multi-Touch Display | Yes |
| Brightness | 1000 cd/m² |
| Standard resolution | 2420 x 1668 |
| Display features | Support for Apple Pencil Pro, Standard glass, HDR10+, Fingerprint-resistant oleophobic coating, HDR10 compatible, 1600 cd/m² peak brightness (HDR), 1000 cd/m² max full-screen brightness, ProMotion technology, Ultra Retina XDR display, Anti-reflective, 10Hz - 120Hz refresh rate, Extreme Dynamic Range (XDR), Dolby Vision, P3 Wide Color Gamut, Support for Apple Pencil (USB-C), BFR/PVC-free, Apple Pencil hover mode, Fully laminated display, HLG gamma, True Tone display, Zoom |
| Graphics system |
| Graphics accelerator | Apple M5 10-core |
| Digital camera |
| Cameras (compact list) | Rear camera + front camera |
| Rear facing camera | Yes |
| Rear camera |
| Digital zoom | 5 |
| Main camera | 12 megapixels |
| Focus adjustment | Automatic |
| Aperture | F/1.8 |
| Number of lens elements | 5-element |
| Light source | Adaptive True Tone LED flash |
| HDR mode | Smart HDR 4 |
| Features | Audio zoom, JPEG image capture, Sapphire crystal lens cover, Advanced red-eye correction, Geotagging, Extended dynamic range for video at 30 fps, Panorama (up to 63 MP), Automatic image stabilization, Focus pixels, Continuous autofocus video, Time-lapse video with stabilization, Playback zoom, HEIF image capture, Stereo recording, Cinematic video stabilization |
| Camera modes | Panorama, Wide, Wide color capture for photos and Live Photos, Burst mode, Time-lapse mode, Slow-mo mode |
| Video resolutions | 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, ProRes video 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slow-mo video 1920 x 1080 (1080p) at 120 fps, Slow-mo video 1920 x 1080 (1080p) at 240 fps |
| Front camera |
| Aperture | F/2.0 |
| HDR mode | Smart HDR 4 |
| Light source | Retina Flash with True Tone |
| Sensor resolution | 12 megapixels |
| Camera modes | Portrait mode with advanced bokeh and depth control, Landscape, Burst mode, Portrait mode, Time-lapse mode, Ultra Wide Mode, Center Stage, Wide color capture for photos and Live Photos, Portrait Lighting |
| Special effects | Contour, Stage, High-Key Mono, Natural, Stage Mono, Studio |
| Features | Memoji, Animoji, Cinematic video stabilization, TrueDepth camera, Center Stage camera, Lens correction, Time-lapse video with stabilization, Automatic image stabilization, Extended dynamic range for video at 30 fps, FaceTime HD camera |
| Video resolutions | 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 25 fps |
| Audio output |
| Type | Four speakers |
| Audio input |
| Type | 4-microphone array |
| Networking |
| Security protocols and features | 2x2 MIMO technology |
| Wireless protocol | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 LE |
| Wireless connection | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11be, IEEE 802.11b, IEEE 802.11ax, IEEE 802.11g, Bluetooth 6.0 LE |
| OS included |
| Type | Apple iPadOS 26 |
| Cable details |
| Included cables | USB-C charging cable - 1 m |
| Battery |
| Runtime (up to) | 10 hours |
| Technology | Lithium polymer |
| Capacity | 31.29 Wh |
| Battery longevity details |
| Lifetime (up to) | 10 hour(s) |
| Usage mode | Video playback, Web browsing via Wi-Fi |
| Driving details | Video playback: up to 10 hour(s), Web browsing via Wi-Fi: up to 10 hour(s) |
| Miscellaneous |
| Color | Silver |
| Color category | Silver |
| Chassis | Aluminum |
| Features | Real-Time Text (RTT), Hardware-accelerated ray tracing, Video codec engine, Closed Captions, Live Captions, Audio description, AV1 decoding, ProRes codec and decoding engine, Dictation, Spoken Content, 153 GB/s memory bandwidth, Voice Control, AssistiveTouch, Video decoding engine, iBeacon micro-localization, VoiceOver screen reader, Switch Control |
| Environmental standards |
| ENERGY STAR certified | Yes |
| Environmental parameters |
| Min. operating temperature | 0 °C |
| Max. operating temperature | 35 °C |
| Operating humidity | 5 - 95 % (non-condensing) |
| Max. storage temperature | 45 °C |
| Min. storage temperature | -20 °C |
| Max. operating altitude | 3 km |
| EU regulations for power supply units |
| USB-C charger included | No |
| Charging power | 15 - 60 W |
| USB Power Delivery | Yes |
| Chassis |
| Sensors | Accelerometer, Barometer, Digital compass, Ambient light sensor, 3-axis gyroscope, LiDAR scanner |
| Multimedia functionality |
| Supported digital audio standards | FLAC, Dolby Digital Plus, Apple Lossless, AAC, Dolby Atmos, Dolby Digital, MP3 |
| Supported digital video standards | HEVC, ProRes RAW, H.264, ProRes |
| Included interfaces |
| Interface | 1 x Thunderbolt 3/DisplayPort/USB4, 1 x Smart Connector, 1 x Magnetic connector |
| PDA software |
| Type | Numbers, Shortcuts, Camera, Podcasts, Clips, Home, Invites, Preview, Translate, FaceTime, Notes, Swift Playgrounds, Voice Memos, Measure, Apple Store, Siri, Apple TV App, Calculator, Settings, Calendar, Apple Pay, Stocks, Games, Files, Safari, Contacts, News, Phone, Magnifier, Clock, Reminders, Support, Mail, Photos, Freeform, iMovie, iTunes Store, Music, Messages, Weather, Maps, App Store, Health, Tips, GarageBand, Journal, Find My, Pages, Books, Keynote, Photo Booth, Passwords |
| System requirements |
| Required OS | Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6, Apple macOS Catalina 10.15 or later, Windows 10 or later |