| General |
| Product Series | HP Color LaserJet Pro |
| Model | MFP 3302sdw |
| Office Machine |
| Print Type | Color |
| Fax Type | Plain Paper |
| Type | Printer/Copier/Scanner |
| Print Technology | Laser |
| Monthly Duty Cycle (max) | 40,000 pages |
| Number of Users | 3 - 10 users |
| Recommended Monthly Volume | 150 - 2,500 pages |
| Office Machine Features | Scan to SharePoint, Scan to Network, Scan to USB Drive, Terrajet Cartridge, Scan to Cloud, HP Auto-On/Auto-Off Technology, Scan to Email, Scan to PC, HP Universal Scan, Mopria Certified, Scan to PDF, USB Direct Print |
| Functions | Copier, Printer, Scanner |
| RAM |
| RAM | 512 MB |
| Max. Supported Size | 512 MB |
| Flash Memory |
| Installed Size | 512 MB |
| Printer System |
| First Page Print Time Color | 10.9 sec |
| First Page Print Time B/W | 10.8 sec |
| Image Print Capacity | Yes |
| Printing |
| Max Print Speed B/W (ppm) | 25 p/m |
| Max Color Resolution | 600 x 600 dpi |
| Max Resolution B/W | 600 x 600 dpi |
| Max Print Speed Color (ppm) | 25 p/m |
| Max Print Speed B/W (ISO) | 25 p/m |
| Automatic Duplex Printing | Yes |
| Max Print Speed Color (ISO) | 25 p/m |
| Printer Drivers / Emulations | PDF, PCL 5, PCLm, PostScript 3, JPEG, PCL 6, URF, PWG |
| Copying |
| Max Document Reduction | 25% |
| Max Color Copy Speed | 25 p/m |
| Max Copy Speed B/W | 25 p/m |
| Max Color Copy Resolution | 600 x 400 dpi |
| First Copy Out Time Color | 13.5 sec |
| Max Copy Resolution B/W | 600 x 600 dpi |
| Maximum Number of Copies | 999 |
| Max Document Enlargement | 400% |
| Warm-up Time | 55 sec |
| First Copy Out Time B/W | 9.6 sec |
| Copying Features | ID Copy, Duplex Copy, Binding Margin, N-up, Staple Option |
| Scanning |
| Scan Element | CIS |
| Color Depth | 24-bit |
| Optical Resolution | 1200 x 1200 dpi |
| Printer Fonts |
| Printer Fonts | TrueType x 111 |
| Document and Media Handling |
| Standard Media Capacity | 250 sheets |
| Output Tray Capacity | 100 sheets |
| Max Media Weight | 200 g/m² |
| Original Type | Sheet |
| Document Feeder | ADF |
| Document Feeder Capacity | 50 sheets |
| Maximum Original Size | Legal (216 x 356 mm) |
| Bypass Feeder Capacity | 50 sheets |
| Min. Media Size | 76 x 127 mm |
| Min. Media Weight | 60 g/m² |
| Media Size Class | A4/Legal |
| Max. Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Supported Media Types | Recycled Paper, Thick Paper, Plain Paper, Envelopes, Cards, Photo Paper, Labels, Transparencies |
| Media Type Class | White Paper, Envelopes, Other, Film/Transparency, Photo Paper |
| Supported Media Sizes | 76 x 127 mm, 100 x 150 mm, ANSI A (Letter) (216 x 279 mm), JIS B5 (182 x 257 mm), A4 (210 x 297 mm), Legal (216 x 356 mm), 127 x 203.2 mm, 101.6 x 152.4 mm, A6 (105 x 148 mm), 100 x 148 mm, Executive (184 x 267 mm), 215.9 x 330.2 mm, A5 (148 x 210 mm) |
| Supported Envelope Sizes | International C5 (162 x 229 mm), International DL (110 x 220 mm), International B5 (176 x 250 mm) |
| Display |
| Features | Capacitive Touchscreen |
| Color Support | Color |
| Diagonal Screen Size | 4.3" |
| Screen Diagonal Size (Metric) | 10.9 cm |
| Connectivity |
| Wireless Ready | Yes |
| Wired Capability | Yes |
| AirPrint Enabled | Yes |
| Interfaces | Gigabit LAN, USB 2.0, USB 2.0 Host, Wi-Fi(ac) |
| Mobile Print Capability | Apple AirPrint, Mopria Print Service |
| Security Protocols and Features | WPA, WEP, WPA2, WPS, TKIP, AES |
| Software |
| Included Software | HP Web Jetadmin |
| Operating System Support | iOS, MS Windows Server 2022, macOS 11, MS Windows Server 2016, Windows 11, MS Windows Server 2019, Windows 10, Linux, macOS 12 Monterey, Android, macOS 13 |
| Power Adapter |
| Power Consumption Sleep | 0.95 watt |
| Power Consumption Standby | 7.6 watt |
| Power Consumption Active | 416 watt |
| Required Frequency | 50/60Hz |
| Required Mains Voltage | AC 230 V |
| Environmental Standards |
| Blue Angel Compliance | Yes |
| Dimensions and Weight |
| Height | 34.132 cm |
| Width | 41.8 cm |
| Weight | 17.1 kg |
| Depth | 41.912 cm |
| Shipping Dimensions and Weight |
| Freight Depth | 39.8 cm |
| Freight Width | 49.7 cm |
| Freight Height | 53.2 cm |
| Freight Weight | 20.6 kg |
| Environmental Parameters |
| Max Operating Temperature | 30 °C |
| Sound Emission (Idle) | 16 dBA |
| Sound Emission (Active) | 51 dBA |
| Operating Humidity | 10 - 80% RH (non-condensing) |
| Min. Operating Temperature | 15 °C |
| Included Consumables |
| Included Consumables | 1 x toner cartridge (yellow) - up to 500 pages, 1 x toner cartridge (black) - up to 600 pages, 1 x toner cartridge (cyan) - up to 500 pages, 1 x toner cartridge (magenta) - up to 500 pages |
| Document and Media Handling Details |
| Document and Media Handling Details | Output Tray - 100 sheets, Input Tray - 250 sheets size: 100 x 148 mm - Legal (216 x 356 mm), ADF - 50 sheets - Legal (216 x 356 mm), Bypass Tray - 50 sheets size: 76 x 127 mm - Legal (216 x 356 mm) |
| Speed Details |
| Speed Details | Copying: up to 13 ppm (Letter A) - B/W duplex, Scanning: up to 19 ppm (A4) - B/W standard, Copying: up to 13 ppm (A4) - B/W duplex, Printing: up to 43 ppm (A5) - B/W landscape, Printing: up to 26 ppm (Letter A) - B/W (ISO), Printing: up to 25 ppm (A4) - B/W (ISO), Copying: up to 13 ppm (Letter A) - duplex color, Printing: up to 15 ipm (A4) - B/W duplex, Copying: up to 13 ppm (A4) - standard color, Copying: up to 13 ppm (A4) - duplex color, Printing: up to 5 ppm (A5) - B/W portrait, Printing: up to 15.5 ipm (Letter A) - B/W duplex, Copying: up to 13 ppm (Letter A) - B/W standard, Scanning: up to 20 ppm (Letter A) - B/W standard, Copying: up to 13 ppm (A4) - B/W standard, Printing: up to 5 ppm (A5) - color portrait, Scanning: up to 9 ppm (Letter A) - standard color, Printing: up to 26 ppm (A5) - color landscape, Scanning: up to 8 ppm (A4) - standard color, Copying: up to 13 ppm (Letter A) - standard color, Printing: up to 25 ppm - color (ISO) |
| Required Interface |
| Interface | 1 x Gigabit-LAN - RJ-45, 1 x USB 2.0 - 4-pin USB type B, 2 x modem - RJ-11, 1 x USB 2.0 host - 4-pin USB type A |
| Miscellaneous |
| Customs Standards | EN 61000-3-2:2006+A1:2009+A2:2009, EN 62479:2010, IEC 62311, EN 60950-1, FCC CFR47 Part 15, RSS-210, IEC 60950-1, EN55022 Class B, GB 9254 Class B, EN 301 489-1, FCC Class B certified, GB 4943.1-2011, FCC CFR47 Part 68, GB 17625.1, IEC 60825-1:2007, CISPR 22 Class B, EN 301 489-17, EN 61000-3-3:2008, ICES-003 issue 4 Class B, EN 62311, IEC 62479, EN 55024:2010, FCC CFR47 Part 15 C, EN 300 328 V1.7.1 |
| Color Category | White, Blue, Black |