| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | T14s 2-in-1 G1 |
| Design |
| Product Type | Hybrid (2-in-1) |
| Product Color | Black |
| Form Factor | Clamshell |
| Color Name | Black |
| Body Material | Magnesium, Aluminium |
| Screen |
| Screen Diagonal | 14 " |
| Screen Resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| Touchscreen Type | OGS, 10-point Multi-touch |
| HD Type | WUXGA |
| Panel Type | IPS |
| LED Backlight | Yes |
| Anti-glare Screen | Yes |
| Screen Brightness | 500 cd/m² |
| Aspect Ratio | 16:10 |
| Anti-fingerprint Coating | Yes |
| RGB Color Space | sRGB |
| Color Gamut | 100 % |
| Processor |
| Processor Manufacturer | Intel |
| Processor Family | Core Ultra 7 |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Model | 255U |
| Processor Cores | 12 |
| Processor Boost Frequency | 5.2 GHz |
| Processor Base Frequency | 2 GHz |
| Performance Core Boost Frequency | 2 GHz |
| Efficient Core Base Frequency | 1.7 GHz |
| Performance Cores | 2 |
| Processor Cache | 12 MB |
| Efficient Cores | 8 |
| Low Power Efficiency Cores | 2 |
| Max Turbo Frequency with High Performance | 5.2 GHz |
| Processor Cache Type | L3 |
| Efficient Max Turbo Frequency | 4.2 GHz |
| Low Power Efficiency Core Max Turbo Frequency | 2.4 GHz |
| Performance Core Base Frequency | 2 GHz |
| Processor Base Power | 15 W |
| Max Turbo Power | 57 W |
| Low Power Efficiency Core Base Frequency | 700 MHz |
| Memory |
| Internal Memory | 32 GB |
| Internal Memory Type | LPDDR5x |
| Memory Clock Speed | 7467 MHz |
| Memory Form Factor | On-board |
| Memory Channels | Dual-channel |
| Non-ECC | Yes |
| Neural Processing Unit (NPU) |
| NPU (AI Ready) | Intel AI Boost |
| NPU Performance | 12 TOPs |
| Sparse Support | Yes |
| Support for Windows Studio Effects | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN, ONNX RT, OpenVINO, Windows ML |
| Storage Medium |
| Total Storage Capacity | 1000 GB |
| Storage Media | SSD |
| Total SSD Capacity | 1000 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 1000 GB |
| SSD Drive Interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical Drive Type | No |
| Built-in Card Reader | No |
| SSD Form Factor | M.2 |
| M.2 SSD Size | 2280 (22 x 80 mm) |
| Graphics |
| Integrated Graphics Manufacturer | Intel |
| On-board Graphics Card | Yes |
| Discrete Graphics Adapter | No |
| Discrete Graphics Adapter Model | Not available |
| On-board Graphics Adapter Model | Intel Graphics |
| Audio |
| Audio System | Dolby Atmos |
| Audio Chip | Realtek ALC3287 |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| Front Camera | Yes |
| Front Camera Resolution (numeric) | 5 MP |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Networking |
| Mobile Network Connectivity | No |
| Best Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Antenna Type | 2x2 |
| Ethernet LAN Data Transfer Rates | 100, 1000, 100, 10 Mbit/s |
| Ethernet/Broadband Connection | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Upgradeable |
| Connectivity |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 |
| Number of HDMI Ports | 1 |
| Thunderbolt Technology | Yes |
| Number of Ethernet/Broadband Connections (RJ-45) | 1 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combined Headphone/Microphone Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports | 1 |
| Performance |
| System Board Chipset | Intel SoC Platform |
| Keyboard |
| Keyboard Language | Nordic |
| Numeric Keyboard | No |
| Backlit Keyboard | Yes |
| Software |
| Operating System Software | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Battery |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Capacity | 58 Wh |
| Fast Charging | Yes |
| Power Management |
| AC Adapter Power Loss | 65 W |
| AC Adapter Frequency | 50/60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| Yes |
| Security |
| Cable Lock Port | Yes |
| Cable Lock Type | Kensington |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
| Smart Card Reader | Yes |
| Windows Hello | Yes |
| Password Protection | Yes |
| Sustainability |
| Sustainability Certifications | ENERGY STAR 9.0, EPEAT Gold, ErP Lot 6/26, RoHS, TCO Certified 10.0, ENERGY STAR, TCO, EPEAT Gold, Energy Star 8.0, RoHS, ErP Lot 6/26, Low Halogen, REACH, RoHS Compliant, TED (ECO Declaration), WEEE, TCO |
| Weight and Dimensions |
| Weight | 1400 g |
| Width | 313.6 mm |
| Depth | 223.7 mm |
| Height (front) | 12.86 mm |
| Height (back) | 19.21 mm |
| Certificates |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| RoHS, CE, UKCA |
| Other Features |
| AC Adapter Bundle | Yes |
| Warranty and Services |
| Warranty Length | 3 Years |
| Extended Service Info | Premier Support |