| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | L14 G6 |
| Design |
| Color Name | Black |
| Year Introduced | 2025 |
| Body Material | PC-ABS |
| Stylus Support | No |
| Display |
| Screen Diagonal | 14 " |
| Screen Resolution | 1920 × 1200 pixels |
| Touchscreen | No |
| Panel Type | IPS |
| Anti-Glare Screen | Yes |
| Screen Brightness | 400 cd/m² |
| Color Spectrum | 45 % |
| Maximum Refresh Rate | 60 Hz |
| Processor |
| Processor Manufacturer | AMD |
| Processor Family | AMD Ryzen 5 PRO |
| Processor Model | 215 |
| Processor Cores | 6 |
| Processor Threads | 12 |
| Processor Boost Frequency | 4.7 GHz |
| Processor Frequency | 3.2 GHz |
| Processor Cache | 6 MB |
| L3 Cache | 16 MB |
| L2 Cache | 6 MB |
| Memory |
| Internal Memory | 16 GB |
| Memory Type | DDR5 |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Memory Distribution | 1 x 16 GB |
| Number of Available Internal Memory Expansion Slots | 1 |
| Maximum Internal Memory | 64 GB |
| Memory Slots | 2 |
| Memory Channels | Dual Channel |
| Storage Medium |
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| Number of Installed SSDs | 1 |
| SSD Interface | PCIe 4.0 |
| NVMe | Yes |
| Optical Drive Type | None |
| Built-in Card Reader | No |
| SSD Form Factor | M.2 2280 |
| M.2 SSD Size | 2280 |
| Graphics |
| 2 | AMD |
| On-board Graphics Card | Yes |
| On-board Graphics Adapter Model | AMD Radeon 740M |
| Audio |
| Audio Chip | Realtek ALC3287 |
| Audio System | High Definition (HD) Audio |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Network Connectivity |
| Wi-Fi | Yes |
| Best Wi-Fi Standard | WiFi 7 (802.11be) |
| WLAN Controller Model | MediaTek Wi-Fi 7 MT7925 |
| Ethernet LAN Data Transfer Speeds | 10, 100, 1000 Mbit/s |
| Ethernet/Broadband Connection | Yes |
| WLAN Controller Manufacturer | MediaTek |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | No |
| Connectivity |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 1 |
| Headphone Outputs | 1 |
| Number of HDMI Ports | 1 |
| Thunderbolt Technology | Yes |
| Number of Ethernet/Broadband Connections (RJ-45) | 1 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Combined Headphone/Microphone Port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Type of Charging Port | USB-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| SmartCard Port | Yes |
| Performance |
| System Board Chipset | AMD SoC |
| Keyboard |
| Keyboard Language | Nordic |
| Backlit Keyboard | Yes |
| Keyboard Color Name | Black |
| Software |
| Operating System Software 04 | Windows 11 Pro |
| Special Features |
| 0198158900799 |
| Battery |
| Battery Capacity | 57 Wh |
| Power Management |
| AC Adapter Power Loss | 65 W |
| Yes |
| Security |
| Cable Lock Port | Yes |
| Face Recognition | Yes |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Smart Card Reader | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
| Windows Hello | Yes |
| Sustainability |
| Sustainability Certifications | ENERGY STAR 9.0, EPEAT Gold, ErP Lot 6/26, RoHS, TCO 10.0 |
| Weight and Dimensions |
| Weight | 1380 g |
| Width | 313.7 mm |
| Depth | 226 mm |
| Height | 22.9 mm |
| Certificates |
| ENERGY STAR 9.0, EPEAT Gold Registered, RoHS Compliant, TCO Certified, Generation 10, ENERGY STAR® 9.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS Compliant, TCO Certified 10.0 |
| Packaging Content |
| Stylus Pen | No |
| Other Features |
| Warranty Period | 1 year(s) |
| Number of Speakers | 2 |
| AC Adapter Bundle | Yes |
| 1-year |
| SIM Card Type | None |
| Graphics Adapter Family | AMD Radeon 740M |
| Ethernet Interface Type | RJ-45 |
| Dolby Technologies | Dolby Atmos, True HD, DTS-HD Master Audio |
| Warranty and Services |
| Warranty Length | 1 Year |
| Extended Service Info | 3Y On-site from 1Y Depot WHB (CPN), CO2 Compensation 0.5 tons (2nd Generation) TP WHB (CPN) |
| Type of Service | Delivery or Drop-off |