| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | L14 G6 |
| Design |
| Product Type | Laptop |
| Product Color | Black |
| Color Name | Black |
| Form Factor | Clamshell |
| Body Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Screen |
| Screen Diagonal | 14 " |
| Screen Resolution | 1920 × 1200 pixels |
| Touchscreen | No |
| HD Type | WUXGA |
| Panel Type | IPS |
| LED Backlight | Yes |
| Anti-Glare Screen | Yes |
| Aspect Ratio | 16:10 |
| Screen Brightness | 400 cd/m² |
| RGB Color Space | NTSC |
| Color Gamut | 45 % |
| Maximum Refresh Rate | 60 Hz |
| Processor |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 5 |
| Processor Model | 225U |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Cores | 12 |
| Processor Threads | 14 |
| Processor Boost Frequency | 4.8 GHz |
| Processor Frequency | 1.5 GHz |
| Effective Core Base Frequency | 1.3 GHz |
| Performance Cores | 2 |
| Performance Core Boost Frequency | 4.8 GHz |
| Processor Cache | 12 MB |
| Effective Cores | 8 |
| Power Efficient Cores | 2 |
| Maximum Turbo Frequency for High Performance | 4.8 GHz |
| Processor Cache Type | L3 |
| Effective Max Turbo Frequency | 3.8 GHz |
| Power Efficient Core Max Turbo Frequency | 2.4 GHz |
| Performance Core Base Frequency | 1.5 GHz |
| Processor Base Power | 15 W |
| Maximum Turbo Power | 57 W |
| Power Efficient Core Base Frequency | 700 MHz |
| Memory |
| Internal Memory | 16 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Maximum Internal Memory | 64 GB |
| Memory Distribution | 1 x 16 GB |
| Memory Slots | 2x SO-DIMM |
| Memory Channels | Dual Channel |
| Non-ECC | Yes |
| Neural Processing Unit (NPU) |
| NPU (AI Ready) | Intel AI Boost |
| NPU Performance | 12 TOPs |
| Sparsity Support | Yes |
| Support for Windows Studio Effects | Yes |
| AI Software Framework Supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN, ONNX RT, OpenVINO, Windows ML, DirectML, ONNX RT, WebNN, WebNN, Windows ML |
| Storage Medium |
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| Total SSD Capacity | 512 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 512 GB |
| SSD Driver Interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical Drive Type | None |
| Built-in Card Reader | No |
| SSD Form Factor | M.2 |
| M.2 SSD Size | 2280 (22 x 80 mm) |
| Graphics |
| 2 | Intel |
| On-board Graphics Card | Yes |
| Discrete Graphics Adapter | No |
| Discrete Graphics Adapter Model | Not Available |
| On-board Graphics Adapter Model | Intel Graphics |
| Audio |
| Audio System | Dolby Atmos |
| Audio Chip | Senary SN6147 |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| Front Camera | Yes |
| Front Camera Resolution (numeric) | 5 MP |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Networking |
| Mobile Network Connection | No |
| Best Wi-Fi Standard | WiFi 6E (802.11ax) |
| Antenna Type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN Data Transfer Rates | 10, 100, 1000 Mbit/s |
| Ethernet/Broadband Connection | Yes |
| WLAN Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Upgradeable |
| Connectivity |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 |
| Number of HDMI Ports | 1 |
| Thunderbolt Technology | Yes |
| Number of Ethernet/Broadband Connections (RJ-45) | 1 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Combined Headphone/Microphone Port | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports | 1 |
| Performance |
| Systemboard Chipset | Intel SoC |
| Keyboard |
| Pointing Device | ThinkPad UltraNav |
| Keyboard Language | Nordic |
| Numeric Keyboard | No |
| Backlit Keyboard | Yes |
| Software |
| Operating System Software | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Battery |
| Battery Technology | Li-ion |
| Battery Capacity | 57 Wh |
| Fast Charging | Yes |
| Energy Management |
| AC Adapter Power Loss | 65 W |
| AC Adapter Frequency | 50/60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| Yes |
| Security |
| Kensington Lock Port | Yes |
| Cable Lock Type | Kensington |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
| Smart Card Reader | Yes |
| Windows Hello | Yes |
| Password Protection | Yes |
| Sustainability |
| Sustainability Certifications | ENERGY STAR 8.0, EPEAT Gold, ErP Lot 6/26, Low Halogen, REACH, RoHS, TCO, WEEE |
| Weight and Dimensions |
| Weight | 1380 g |
| Width | 313.7 mm |
| Depth | 226 mm |
| Height (Front) | 11.39 mm |
| Height (Back) | 17.31 mm |
| Certificates |
| Certification | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| RoHS, REACH |
| Other Features |
| AC Adapter Bundle | Yes |
| Warranty and Services |
| Warranty Length | 3 Years |
| Service Type | On-site |