| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | X1 Carbon G13 |
| Design |
| Product Color | Black |
| Color Name | Black, Paint |
| Introduction Year | 2025 |
| Body Material | Carbon Fiber, Aluminum |
| Stylus Support | No |
| Display |
| Screen Diagonal | 14 " |
| Screen Resolution | 1920 × 1200 pixels |
| Touch Screen | No |
| Panel Type | IPS |
| Anti-Glare Screen | Yes |
| Screen Brightness | 500 cd/m² |
| Color Spectrum | 100 % |
| Maximum Refresh Rate | 60 Hz |
| Processor |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Model | 255U |
| Processor Cores | 12 |
| Processor Threads | 14 |
| Processor Boost Frequency | 5.2 GHz |
| Processor Frequency | 5.2 GHz |
| Processor Cache | 12 MB |
| Memory |
| Internal Memory | 32 GB |
| Memory Type | LPDDR5X |
| Memory Clock Speed | 8400 MHz |
| Maximum Internal Memory | 32 GB |
| Memory Configuration | 1 x 32 GB |
| Number of Available Internal Memory Slots | 0 |
| Memory Channels | Dual Channel |
| Neural Processing Unit (NPU) |
| Maximum NPU Frequency | 5.2 GHz |
| NPU Performance | 12 TOPs |
| Storage Media |
| Total Storage Capacity | 1000 GB |
| Storage Media Type | SSD |
| Number of Installed SSDs | 1 |
| SSD Interface | PCIe 4.0 |
| NVMe | Yes |
| Built-in Card Reader | No |
| M.2 SSD Size | 2280 |
| Graphics |
| 2 | Intel |
| On-board Graphics Card | Yes |
| On-board Graphics Adapter Model | Intel Graphics |
| Audio |
| Audio System | High Definition (HD) Audio |
| Audio Chip | Realtek ALC3306 |
| Built-in Speakers | Yes |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| Front Camera | Yes |
| Front Camera Resolution (Numerical) | 1080 MP |
| Front Camera Resolution | 1920 x 1080 pixels |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Networking |
| Wi-Fi | Yes |
| Best Wi-Fi Standard | WiFi 6E (802.11ax) |
| WLAN Controller Model | AX211 |
| WLAN Controller Manufacturer | Intel |
| Ethernet/Broadband Connection | No |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Upgradeable |
| Connectivity Capabilities |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 |
| Headphone Outputs | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet/Broadband Connections (RJ-45) | 0 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combined Headphone/Microphone Port | Yes |
| Charge Port Type | USB-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Performance |
| System Board Chipset | Intel SoC |
| Keyboard |
| Pointing Device | Haptic Touchpad |
| Keyboard Language | Nordic |
| Backlit Keyboard | Yes |
| Keyboard Color Name | Black |
| Software |
| Operating System Software 04 | Windows 11 Pro |
| Pre-installed Software | Intel Connectivity Performance Suite |
| Battery |
| Battery Capacity | 57 Wh |
| Power Management |
| AC Adapter Energy Loss | 65 W |
| Yes |
| Security |
| Cable Lock Slot | Yes |
| Face Recognition | Yes |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
| Smart Card Reader | No |
| Windows Hello | Yes |
| Sustainability |
| Sustainability Certifications | ENERGY STAR 9.0, EPEAT Gold, RoHS, TCO 10.0 |
| Weight and Dimensions |
| Weight | 1006 g |
| Width | 312.8 mm |
| Depth | 214.75 mm |
| Height | 17.95 mm |
| Certifications |
| Complies with MIL-STD-810G | Yes |
| Certification | ENERGY STAR 9.0, EPEAT Gold, ErP Lot 6/26, RoHS, TCO Certified 10.0 |
| Packaging Contents |
| Stylus | No |
| Other Features |
| Warranty Period | 3 year(s) |
| Number of Speakers | 2 |
| AC Adapter Bundle | Yes |
| Graphics Adapter Family | Integrated Intel Graphics |
| Ethernet Interface Type | No Built-in Ethernet |
| Dolby Technologies | Dolby Atmos, True HD, DTS-HD Master Audio |
| Warranty and Services |
| Warranty Length | 3 years |
| Extended Service Info | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 tons (2nd Generation Carbon Offset Projects) |