| Header |
| Manufacturer | Lenovo |
| Product Series | ThinkPad |
| Model | P16s G4 |
| Design |
| Product Type | Mobile Workstation |
| Product Color | Black |
| Color Name | Black |
| Form Factor | Clamshell |
| Body Material | Carbon Fiber, Polycarbonate (PC) |
| Display |
| Screen Diagonal | 16 " |
| Screen Resolution | 1920 × 1200 pixels |
| Touchscreen | No |
| HD Type | WUXGA |
| Panel Type | IPS |
| LED Backlight | Yes |
| Anti-Glare Screen | Yes |
| Screen Brightness | 400 cd/m² |
| Aspect Ratio | 16:10 |
| RGB Color Space | NTSC |
| Color Gamut | 45 % |
| Processor |
| Processor Manufacturer | AMD |
| Processor Family | AMD Ryzen AI 7 Pro |
| Processor Generation | AMD Ryzen AI PRO 300 Series |
| Processor Model | 350 |
| Processor Cores | 8 |
| Processor Threads | 16 |
| Processor Boost Frequency | 5 GHz |
| Processor Frequency | 2 GHz |
| Processor Cache | 16 MB |
| Memory |
| RAM | 32 GB |
| RAM Type | DDR5-SDRAM |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Memory Configuration | 2 x 16 GB |
| Maximum RAM | 96 GB |
| Memory Slots | 2x SO-DIMM |
| Memory Channels | Dual-channel |
| Non-ECC | Yes |
| Neural Processing Unit (NPU) |
| NPU (AI Ready) | AMD Ryzen AI |
| NPU Performance | 50 TOPs |
| Copilot+ PC | Yes |
| Storage Medium |
| Total Storage Capacity | 1000 GB |
| Storage Medium | SSD |
| Total SSD Capacity | 1000 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 1000 GB |
| SSD Interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical Drive Type | None |
| Integrated Card Reader | Yes |
| SSD Form Factor | M.2 |
| M.2 SSD Size | 2280 (22 x 80 mm) |
| Graphics |
| Graphics | AMD |
| On-board Graphics Card | Yes |
| Dedicated Graphics Adapter | No |
| On-board Graphics Adapter Model | AMD Radeon 860M |
| Audio |
| Audio System | Dolby Audio |
| Audio Chip | Realtek ALC3287 |
| Number of Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Built-in Microphone | Yes |
| Number of Microphones | 2 |
| Camera |
| Front Camera | Yes |
| Front Camera Resolution (numeric) | 5 MP |
| IR Camera | Yes |
| Privacy Camera | Yes |
| Privacy Type | Shutter |
| Networking |
| Mobile Network Connection | No |
| Best Wi-Fi Standard | WiFi 7 (802.11be) |
| Antenna Type | 2x2 |
| Ethernet LAN Data Transfer Speeds | 10, 100, 1000 Mbit/s |
| WLAN Controller Model | MediaTek MT7925 |
| WLAN Controller Manufacturer | MediaTek |
| Ethernet/Broadband Connection | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | No |
| Mobile Broadband (WWAN) | No WWAN Support |
| Connectivity |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet/Broadband Connections (RJ-45) | 1 |
| HDMI Version | 2.1 |
| Number of Thunderbolt 4 Ports | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combined Headphone/Microphone Jack | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB sleep-and-charge | Yes |
| USB sleep-and-charge Ports | 1 |
| Performance |
| System Board Chipset | AMD SoC |
| Keyboard |
| Pointing Device | ThinkPad UltraNav |
| Numeric Keyboard | Yes |
| Keyboard Language | Nordic |
| Backlit Keyboard | Yes |
| Water-Resistant Keyboard | Yes |
| Software |
| Operating System Software | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Battery |
| Battery Technology | Li-Po |
| Battery Capacity | 52.5 Wh |
| Fast Charging | Yes |
| Power Management |
| AC Adapter Power Loss | 65 W |
| AC Adapter Frequency | 50 - 60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| Yes |
| Security |
| Kensington Lock Port | Yes |
| Lock Type | Kensington, Nano |
| Fingerprint Reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
| Smart Card Reader | Yes |
| Windows Hello | Yes |
| Password Protection | Yes |
| Password Protection Type | Administrator, BIOS, Power-On, SSD, At Startup |
| Sustainability |
| Sustainability Compliance | Yes |
| Sustainability Certifications | ENERGY STAR 8.0, ENERGY STAR, TCO, EPEAT Gold, REACH, RoHS, TCO Certified |
| Weight and Dimensions |
| Weight | 1710 g |
| Width | 359.7 mm |
| Depth | 251.7 mm |
| Height | 18.14 mm |
| Front Height | 11.8 mm |
| Back Height | 18.14 mm |
| Certificates |
| Certification | MIL-STD-810H |
| Warranty and Services |
| Warranty Duration | 3 Years |
| Service Type | Courier or Drop-off |