| Header |
| Manufacturer | Philips |
| Screen |
| Screen Diagonal | 27 " |
| Screen Resolution | 2560 × 1440 pixels |
| Aspect Ratio | 16:9 |
| Screen Technology | LED |
| Touchscreen | No |
| HD Type | FHD |
| Panel Type | IPS |
| Backlight Type | W-LED |
| Typical Brightness | 350 cd/m² |
| Screen Surface | Matte |
| Response Time | 4 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Size Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Name | SmartContrast |
| Dynamic Contrast Ratio | 50000000:1 |
| Max Refresh Rate | 75 Hz |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Pixel Width | 0.233 x 0.233 mm |
| Display Color Depth | 16.7 million colors |
| Pixel Density | 109 ppi |
| Image Size, Horizontal | 596.736 mm |
| Image Size, Vertical | 335.664 mm |
| Horizontal Frequency Range | 30 - 114 kHz |
| Vertical Scan Rate | 48 - 75 Hz |
| Color Spectrum | 110 % |
| Surface Hardness | 3H |
| Digital Horizontal Frequency | 30 - 114 kHz |
| Diagonal Screen Size | 68.6 cm |
| Digital Vertical Frequency | 48 - 75 Hz |
| RGB Color Space | sRGB |
| sRGB Coverage (Typical) | 107 % |
| DDC/CI | Yes |
| Fog Level | 25 % |
| Screen sRGB | Yes |
| Color Scale Standard | sRGB |
| NTSC Coverage (Typical) | 104 % |
| Performance |
| Flicker-Free Technology | Yes |
| Video Sync Component | Separate sync |
| Low Blue Light Technology | Yes |
| HBR3 Support | Yes |
| Multimedia |
| Built-in Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Camera | No |
| RMS Rated Power/Output | 2 W |
| Megapixel | 2 MP |
| Built-in Microphone | Yes |
| Design |
| Product Color | Black |
| Color | Black |
| Certification | cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, UKRAINIAN, TUV Eye Comfort certified, CCC, CECP, CEL |
| Front Frame | Black |
| No Heavy Metals | Hg (mercury), Pb (lead) |
| Connectivity |
| Built-in USB Hub | Yes |
| USB Upstream Port Type | USB Type-C |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of Upstream Ports | 1 |
| Number of USB Type-A Downstream Ports | 4 |
| Number of USB Type-C Upstream Ports | 1 |
| Number of USB Type-C Downstream Ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Number of HDMI Ports | 2 |
| Number of DisplayPorts | 1 |
| HDMI | Yes |
| HDCP | Yes |
| HDCP Version | 1.4 |
| USB Power Delivery Up to | 90 W |
| HDMI Version | 1.4 |
| DisplayPort Version | 1.4 |
| Audio Output | Yes |
| DC Input Jack | Yes |
| DisplayPort Output | Yes |
| Ergonomics |
| VESA Mounting | Yes |
| Cable Lock Port | Yes |
| Panel Mount Interface | 100 x 100 mm |
| Height Adjustment | Yes, 150 mm |
| Cable Lock Type | Kensington |
| Adjustable Height (Max) | 150 mm |
| Pivot | Yes |
| Swivel Angle | -90 - 90 ° |
| Tilt | -180 - 180 ° |
| Plug and Play | Yes |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 35 ° |
| LED Indicators | Operation, Stand-by |
| On Screen Display (OSD) | Yes |
| Number of OSD Languages | 21 |
| OSD Languages | English, French, Italian, German, Spanish, Simplified Chinese, Traditional Chinese, Japanese, Finnish, Simplified Chinese, French, Greek, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Russian, Spanish, Swedish, Traditional Chinese, Czech, Turkish, German, Ukrainian, Hungarian |
| Networking |
| Ethernet/Broadband Connection | Yes |
| Energy Management |
| Energy Efficiency Class (SDR) | E |
| Energy Consumption (SDR) per 1000 hours | 22 kW·h |
| Power Consumption (Normal Use) | 20.2 W |
| Power Consumption (Standby) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50 - 60 Hz |
| Power Supply Type | Internal |
| Power Consumption, Power Saving | 16.4 W |
| Energy Efficiency Scale | A to G |
| AC Adapter Output Voltage | 19 V |
| Packaging Contents |
| User Manual | Yes |
| Stand Included | Yes |
| Cables Included | AC, DisplayPort, HDMI, USB Type-C |
| Pre-installed Software | SmartControl |
| Environmental Conditions |
| Operating Temperature (T-T) | 0 - 40 °C |
| Storage Temperature Range (Celsius) | -20 - 60 °C |
| Relative Humidity During Operation (H-H) | 20 - 80 % |
| Operating Altitude | 0 - 3658 m |
| Height When Inactive | 0 - 12192 m |
| Weight and Dimensions |
| Width (with Stand) | 613 mm |
| Depth (with Stand) | 225 mm |
| Height (with Stand) | 537 mm |
| Weight (with Stand) | 7260 g |
| Width (without Stand) | 613 mm |
| Depth (without Stand) | 54 mm |
| Height (without Stand) | 366 mm |
| Weight (without Stand) | 5470 g |
| Sustainability |
| Sustainability Certificates | ENERGY STAR, TCO, TCO |
| EPREL Code | 349924 |
| Does Not Contain | Mercury, PVC/BFR |
| Logistics Data |
| Harmonized System (HS) Code | 85285210 |
| Data Packaging |
| Package Width | 730 mm |
| Package Depth | 193 mm |
| Package Height | 471 mm |
| Package Weight | 10940 g |
| Technical Details |
| RoHS, REACH |
| Other Features |
| Exterior Finishing | Textured |
| Recyclable Packaging | 100 % |
| USB Power Delivery Revision | 3.0 |
| EasyRead Mode | Yes |
| Light Sensor | Yes |
| LowBlue Mode | Yes |
| Mean Time Between Failures (MTBF) | 70000 h |
| Ethernet LAN Data Transfer Rates | 10, 100, 10, 100, 1000 Mbit/s |
| Image Enhancement | SmartImage |
| Legal Approvals | cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, UKRAINIAN, TUV Eye Comfort certified, CCC, CECP, CEL |
| Wake-on-LAN | Yes |
| Recycling Information |
| Recycled Plastics Post-Consumer | 85 % |
| Warranty and Services |
| Warranty | 3 Years |