| Header |
| Manufacturer | Samsung |
| Product Series | Galaxy Tab S10 FE+ |
| Display |
| Screen Diagonal | 13.1 " |
| Screen Resolution | 2880 x 1800 pixels |
| Max Refresh Rate | 90 Hz |
| Panel Type | TFT |
| Pixel Density | 259 ppi |
| HD Type | WQXGA+ |
| Display Colors | 16 million colors |
| Processor |
| Processor Manufacturer | Samsung |
| Processor Boost Frequency | 2.9 GHz |
| Processor Family | Samsung Exynos |
| Processor Model | 1580 |
| Processor Cores | 8 |
| Memory |
| Internal Memory | 12 GB |
| Storage Media |
| Internal Storage Capacity | 256 GB |
| Built-in Card Reader | Yes |
| Memory Card Format | MicroSD (TransFlash), SDSDHC, SDXC |
| Max Memory Card Size | 2000 GB |
| User Memory | 233.7 GB |
| Camera |
| Rear Camera Type | Single Camera |
| Rear Camera Resolution (Numeric) | 13 MP |
| Auto Focus | Yes |
| Front Camera | Yes |
| Front Camera Resolution (Numeric) | 12 MP |
| Video Recording | Yes |
| Max Video Resolution | 3840 x 2160 pixels |
| Recording Resolution at Frame Rate | 3840x2160@30fps |
| Networking |
| Mobile Network Connection | Yes |
| Bluetooth | Yes |
| Mobile Network | 5G |
| Bluetooth Version | 5.3 |
| 4G Standard | LTE-TDD & LTE-FDD |
| Best Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| 3G Standards | UMTS |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| 5G Standard | Sub6 FDD, Sub6 TDD |
| Wi-Fi Direct | Yes |
| Dual SIM Support | Yes |
| SIM Card Type | NanoSIM |
| 3G Bands Supported | 1900, 2100, 850, 900 MHz |
| 4G Bands Supported | 1500, 1800, 1900, 2100, 2300, 2500, 2600, 700, 800, 850, 900 MHz |
| 5G Bands Supported | 1800, 2100, 2300, 2500, 2600, 3500, 3700, 600, 700, 800, 850, 900 MHz |
| Audio |
| Number of Built-in Speakers | 2 |
| Connectivity |
| Number of USB 2.0 Type-C Ports | 1 |
| Headphone Connection | USB |
| Design |
| Form Factor | Slate |
| Product Color | Gray |
| Device Type | Mobile Tablet |
| International Protection (IP) Code | IP68 |
| Performance |
| GPS | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Gyroscope | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Electronic Compass | Yes |
| Galileo Navigation | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall Sensor | Yes |
| Software |
| Platform | Android |
| Security |
| Fingerprint Reader | Yes |
| Battery |
| Battery Capacity | 10090 mAh |
| Continuous Video Playback Time | 21 h |
| Removable Battery | No |
| Weight and Dimensions |
| Width | 300.6 mm |
| Depth | 6 mm |
| Height | 194.7 mm |
| Weight | 668 g |
| Packaging Contents |
| AC Adapter Bundle | No |
| Stylus Pen | Yes |
| Power Management |
| USB Type-C Charging Port | Yes |
| Required Charging Power (Max) | 45 W |
| Required Charging Power (Min) | 15 W |
| USB Power Delivery | Yes |
| Warranty and Services |
| Warranty | 2 Years |