| Header |
| Manufacturer | Samsung |
| Product Series | Galaxy |
| Model | S25 FE |
| Display |
| Screen Diagonal | 6.7 " |
| Screen Resolution | 1080 × 2340 pixels |
| Screen Shape | Flat |
| Marketing Name for Display Technology | Dynamic AMOLED 2X |
| Screen Glass Type | Corning Glass |
| Gorilla Glass Version | Gorilla Glass Victus+ |
| Display Color Count | 16 million colors |
| Maximum Refresh Rate | 120 Hz |
| Processor |
| Processor Family | Samsung Exynos |
| Processor Model | 2400 |
| Processor Boost Frequency | 3.2 GHz |
| Processor Frequency | 2.9 GHz |
| Storage Medium |
| RAM Capacity | 8 GB |
| Internal Storage Capacity | 128 GB |
| User Memory | 104.7 GB |
| Camera |
| Type of Rear Camera | Triple Camera |
| Rear Camera Resolution (numeric) | 50 MP |
| Resolution (numeric) of Rear Camera No. 2 | 12 MP |
| Resolution of Third Rear Camera (numeric) | 8 MP |
| Aperture of Rear Camera | 1.8 |
| Resolution (numeric) Fourth Rear Camera | 50 MP |
| Aperture of Rear Camera No. 2 | 2.2 |
| Aperture of Third Rear Camera | 2.4 |
| Digital Zoom | 30 x |
| Type of Front Camera | Single Camera |
| Front Camera Resolution (numeric) | 12 MP |
| Optical Zoom | 3 x |
| Aperture of Front Camera | 2.2 |
| Rear Camera Flash | Yes |
| Video Resolution | 7680 x 4320 pixels |
| Maximum Frame Rate | 30 fps |
| Video Recording Modes | 4320p |
| Image Stabilizer | Yes |
| Auto-focus | Yes |
| Image Stabilization Type | Optical Image Stabilization (OIS) |
| 240fps @FHD, 120fps @FHD, 120fps @UHD, Yes |
| Network Building |
| SIM Card Capacity | Dual SIM |
| Mobile Network Generation | 5G |
| SIM Card Type | NanoSIM + eSIM |
| 3G Standards | WCDMA |
| 2G Standards | GSM |
| 4G Standard | LTE-TDD & LTE-FDD |
| 5G Standard | Sub6 SDL, Sub6 TDD |
| Best Wi-Fi Standard | WiFi 6 (802.11ax) |
| Wi-Fi Standards | 802.11a, 802.11g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax), WiFi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| MIMO | Yes |
| Frequency Band | Tri-band |
| Modulator | 1024-QAM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Connectivity |
| USB Connector Type | USB-C |
| Headphone Connection | USB Type-C |
| Messaging |
| Text Messages (SMS) | Yes |
| E-mail | Yes |
| Design |
| Form Factor | Bar/Block |
| Product Color | Black |
| International Protection (IP) Code | IP68 |
| Body Material | Aluminum, Plastic |
| Color Name | Jetblack |
| Protection Features | Dust Resistant, Water Resistant |
| Performance |
| Fingerprint Reader | Yes |
| Compatible with Hearing Aids | Yes |
| Navigation |
| GPS | Yes |
| GLONASS | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| Galileo Navigation | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia |
| Speakers | Stereo |
| Supported Audio Formats | 3GA, AAC, SBC, AWB, DFF, DSF, IMY, M4A, Mid, MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Supported Video Formats | 3G2, 3GP, MP4, MKV, HEVC, AVI, AVC, VP9, VP8, AV1, FLV, MOV, AVI, FLV, M4V, MP4, LOG, MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, VP8, AV1, WEBM |
| Software |
| Platform | Android |
| Operating System Version | Android 16 |
| Battery |
| Battery Capacity | 4900 mAh |
| Removable Battery | No |
| Continuous Video Playback Time | 28 h |
| Power Management |
| Required Charging Power (max) | 45 W |
| USB Type-C Charging Port | Yes |
| Required Charging Power (min) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Endurance |
| Energy Efficiency Class | B |
| Energy Efficiency Scale | A to G |
| 2557, 2000, A, C min |
| Sensors |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic Sensor | Yes |
| Hall Sensor | Yes |
| Weight and Dimensions |
| Weight | 190 g |
| Width | 76.6 mm |
| Depth | 7.4 mm |
| Height | 161.3 mm |
| Technical Details |
| Security Update Period | 30 September 2032 |
| Repairability Index | 8.5 |
| Packaging Contents |
| AC Adapter Bundle | No |
| Certifications |
| Head SAR (EU) | 1.294 W/kg |
| Body SAR | 1.363 W/kg |