| General |
| Product Series | Samsung ViewFinity S9 |
| Model | S49F950UAU |
| Chassis |
| Built-in USB hub | Yes |
| Built-in Ethernet | Yes |
| USB Power Delivery | 90 watts |
| Built-in devices | USB 3.2 Gen 1/USB-C hub, Ethernet network adapter, KVM switch |
| Display |
| Input Signal | 2xHDMI, DisplayPort, USB-C |
| Contrast Ratio | 3000:1 |
| Product Form Factor | Desktop |
| Refresh Rate | 120 Hz |
| Standard Resolution | 5120 x 1440 |
| Screen Curvature | 1000R |
| Vertical Viewing Angle | 178 |
| Video Format (non-standard) | Dual Quad HD |
| Screen Size | 49 inches |
| Typical Response Time | 5 ms (gray-to-gray) |
| Type | LED-backlit LCD display |
| Curved Screen | Yes |
| TFT Technology | VA |
| Swivel Angle | 30 |
| Image Aspect Ratio | 32:9 |
| Technology | TFT active matrix |
| Tilt Angle | -2/+11 |
| HDR Certification | VESA DisplayHDR 400 |
| LCD Backlight Technology | LED backlighting |
| Horizontal Viewing Angle | 178 |
| Color Support | 1.07 billion colors |
| Position Adjustment | Height, Tilt, Swivel |
| Color Gamut | 115% sRGB, 92% DCI-P3 (CIE 1976) |
| Interface | USB-C, HDMI, DisplayPort |
| Display Features | Adaptive Picture, Off Timer Plus, Factory Calibration, Eye Saver Mode, Energy Saver, Picture-in-Picture, Mega Infinity Dynamic Contrast Ratio, Auto Source Switch+, Ergonomic Stand, Image Size, Flicker Free technology, Picture by Picture |
| Audio Output |
| Speaker Configuration | Stereo |
| Output Power / Channel | 5 watts |
| Type | Speaker(s) |
| KVM |
| Keyboard/Mouse Interface | USB |
| Power Supply |
| Required Mains Voltage | AC 100-240 V |
| Required Frequency | 50/60 Hz |
| Power Consumption (max.) | 220 watts |
| Power Source |
| Energy Class (HDR) | Class G |
| Annual Energy Consumption | 66 kWh |
| Energy Class | Class G |
| Miscellaneous |
| Flat Panel Mount (VESA) | 100 x 100 mm |
| Color | Black |
| Custom Standards | TUV Rheinland Intelligent Eye Care Certification |
| Color Category | Black |
| Environmental Standards |
| EPEAT Level | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | Yes |
| TCO Certified | Yes |
| TCO Certification | TCO Certified, Generation 10, for displays |
| Sizes and Weight |
| Remarks | With stand |
| Environmental Parameters |
| Max. Operating Temperature | 40 °C |
| Min. Operating Temperature | 10 °C |
| Operating Humidity | 10 - 80 % (non-condensing) |
| Interface Details |
| Interface | 2 x HDMI (HDCP 2.2), USB-B upstream, USB-C (power up to 90 W), Headphone Jack (mini-jack), 3 x downstream USB 3.2 Gen 1, DisplayPort 1.4 (HDCP 2.2), LAN (RJ-45) |
| Cable Details |
| Included Cables | 1 x SuperSpeed USB cable, 1 x USB-C cable, 1 x HDMI cable |
| Size and Weight Details |
| Size and Weight Details | Without stand - width: 114.76 cm - depth: 29.38 cm - height: 36.35 cm - weight: 10.6 kg, With stand - width: 114.76 cm - depth: 42.05 cm - height: 56.84 cm - weight: 15.6 kg |