| Energy management |
| USB Type-C charging port | Yes |
| Top text |
| Manufacturer | Samsung |
| Product series | Galaxy |
| Model | Galaxy A56 |
| Screen |
| Screen diagonal | 6.7 " |
| Screen resolution | 1080 x 2340 pixels |
| Screen shape | Flat |
| Marketing name for display technology | Super AMOLED |
| Panel type | Super AMOLED |
| Screen glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display number of colors | 16 million colors |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1200 cd/m² |
| Pixel density | 385 ppi |
| Brand-specific technologies | Always-on display |
| Processor |
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Processor cores | 8 |
| Storage medium |
| RAM capacity | 8 GB |
| Internal storage capacity | Model Depends |
| Memory card unit | Not supported |
| Camera |
| Type of rear camera | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 " |
| Sensor size second rear camera | 1/3.0 " |
| Resolution (numeric) of rear camera no. 2 | 12 MP |
| Resolution third rear camera (numeric) | 5 MP |
| Sensor size third rear camera | 1/5.0 " |
| Rear camera aperture number | 1.8 |
| Aperture number on rear camera no 2 | 2.2 |
| Aperture number third rear camera | 2.4 |
| Rear camera pixel size | 1 µm |
| Pixel size second rear camera | 1.12 µm |
| Field of view angle | 123 ° |
| Rear camera field of view (FOV) | 84 ° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera pixel size | 1.12 µm |
| Front camera sensor size | 1/3.2 " |
| Front camera aperture | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Field of view angle third rear camera | 78 ° |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) | 81 ° |
| Maximum frame rate | 480 fps |
| Resolution at recording speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Stabilizer type image | Optical Image Stabilization (OIS) |
| 480 fps in HD, 240 fps in HD, Ja |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Network building |
| SIM card capacity | Dobbel SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G-standards | UMTS, WCDMA |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standards | Sub6 FDD, Sub6 TDD |
| Best Wi-Fi-standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | yes |
| Bluetooth-version | 5.3 |
| MIMO | Yes |
| 3G-band support | 1900, 2100, 850, 900 MHz |
| 4G-band support | 1500, 1800, 1900, 2100, 2600, 700, 800, 850, 900 MHz |
| 5G-band support | 1800, 2100, 2300, 2500, 2600, 3500, 3700, 800, 850, 900 MHz |
| 4G data speed (max.) | 1200 Mbit/s |
| Wi-Fi Direct | Yes |
| 5G data speed (max.) | 2.33 Gbit/s |
| Near Field Communication (NFC) | Yed |
| Connectivity |
| USB-contact type | USB Type-C |
| USB-type | 2.0 |
| Headphone connection | USB Type-C |
| Design |
| Form Factor | Bar/Sperre |
| Product Color | Grafitt |
Colorname | Model dependent |
| International Protection (IP) Code | IP67 |
| Performance |
| Fast charging | Yes |
| Wireless charging | No |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Yes |
| Navigasjon |
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo-navigasjon | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia |
| Sound system | Dolby Atmos |
| Supported video format | 3G2, AVI, FLV, M4V, MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, VP8, AV1, MP4,3GP,MKV,MOV,HEVC,AVC,VP9,VP8,AV1, WEBM |
| Software |
| Platform | Android |
| Operating system software 04 | Android 15 |
| Operating system fork | One UI 7.0 |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube |
| Battery |
| Battery capacity | 5000 mAh |
| Battery charging time | 1.8 h |
| Sensors |
| Proximity sensor | Yes |
| Acceleromete | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetisk sensor | Yes |
| Weight and dimensions |
| Weight | 198 g |
| Width | 77.5 mm |
| Depth | 7.4 mm |
| Height | 162.2 mm |
| Package Contents |
| AC-adapter bunt | No |
| Other features |
| Warranty period | 2 year(s) |
| Warranty and services |
| Warranty | 2 Years |