Topptekst |
Produsent | Apple |
Produktserie | iPad |
Modell | Air |
iPad Modell | iPad Air 11" (2025) |
Skjerm |
Skjermdiagonal | 11 " |
Skjermoppløsning | 2360 x 1640 pixels |
Lysstyrke for skjerm | 500 cd/m² |
Skjermteknologi | LED |
LED-baklys | Ja |
Visningsteknologi | Flytende Retina |
Berøringsteknologi | Multi-touch |
Paneltype | IPS |
Pikseltetthet | 264 ppi |
Naturlig sideforhold | 4:3 |
Anti-reflekterende maling | Ja |
Avrundede skjermkanter | Ja |
Fingeravtrykkbestandig | Ja |
| Ja |
Oleofobisk belegg | Ja |
Prosessor |
Prosessorprodusent | Apple |
Prosessorfamilie | Apple M3 |
Prosessormodell | M3 |
Prosessorgenerering | Apple M 3rd Gen |
Prosessorkjerner | 8 |
Ytelseskjerner | 4 |
Coprosessor | Ja |
Effektive kjerner | 4 |
Coprocessor-modell | Neural Engine |
Kjerner coprosessor | 16 |
Minne |
Internminne | 8 GB |
Lagringsmedium |
Intern lagringskapasitet | 512 GB |
Lagringsmedier | Flash |
Innebygd kortleser | Nei |
Kamera |
Type bakkamera | Enkeltkamera |
Bakkameraoppløsning (numerisk) | 12 MP |
Bakkameraets blendertall | 1.8 |
Auto-fokus | Ja |
Frontkamera | Ja |
Frontkameraoppløsning (numerisk) | 12 MP |
Linseelementer bakkamera | 5-elements linse |
Videoopptak | Ja |
Digital zoom | 5 x |
Linsedeksel materiale | Safirkrystall |
Maksimal videooppløsning | 3840 x 2160 pixels |
Videoopptaksmoduser | 1080p, 4K UHD, 720p, 8K UHD, 2160p, 720p |
Oppløsning ved innspillingshastighet | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Panorama | Ja |
Videoinnspillingshastighet | 240 fps |
Tidsavbruddsmodus | Ja |
Bildestabilisator | Ja |
HDR (High Dynamic Range) støttes | Ja |
HDR-teknologi (High Dynamic Range) | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
| Ja |
Frontkameraets blendertall | 2 |
Skjermblits | Ja |
Geotagging | Ja |
Kamera-bildeformater støttes | HEIF, JPEG |
HDR-modus (Camera High Dynamic Range) | Ja |
Kamera videoformater støttes | H.264, HEVC |
Portrett modus | Ja |
Sakte film-modus | Ja |
Grafikk |
Grafikkadapterfamilie | Apple |
Grafikkadapterkjerner | 9 |
Strålesporingsakselerasjon | Ja |
Nettverksbygging |
Mobil nettverkstilkobling | Nei |
Bluetooth | Ja |
Bluetooth-versjon | 5.3 |
Beste Wi-Fi-standard | Wi-Fi 6E (802.11ax) |
Near Field Communication (NFC) | Nei |
AirPlay | Ja |
SIM-korttype | Nei |
MIMO | Ja |
Audio |
Antall innebygde høyttalere | 4 |
Antall mikrofoner | 2 |
Mikrofonmoduser | Voice Isolation, Wide Spectrum |
Dolby-teknologier | Dolby Atmos, True HD, DTS-HD Master Audio, Dolby Digital, Dolby Digital Plus |
Tilkoblingsevne |
Antall USB 3.2 Gen 2 (3.1 Gen 2)Type-C-porter | 1 |
USB Type-C DisplayPort Alternate Mode | Ja |
Kombinert hodetelefon/mikrofonport | Nei |
Dokkingtilkoblingstype | Apple Smart Connector, Magnetisk |
Design |
Formfaktor | Slate |
Produktfarge | Grå |
Enhetstype | Mobilt nettbrett |
Kroppsmateriale | Aluminium, plast |
Ytelse |
Akselerometer | Ja |
GPS | Ja, Nei |
Assisted GPS (A-GPS) | Nei |
Omgivelseslyssensor | Ja |
Gyroscope | Ja |
iBeacon | Ja |
Elektronisk kompass | Ja |
Wi-Fi-posisjonering | Ja |
Tilgjengelighetsfunksjoner | AssistiveTouch, Audio Descriptions, Undertekst, Live Captions, Forstørrelsesanordning, Real-time text (RTT), Siri og diktering, Talt innhold, Subtitles, Switch Control, Type to Siri, Stemmekontroll, VoiceOver, Zoom |
Barometer | Ja |
Skjermdeling | Ja |
Software |
Plattform | iPadOS |
Operativsystemprogramvare 04 | iPadOS 18 |
Virtuell assistent | Apple Siri |
Forhåndsinstallert programvare | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Apple Intelligence | Ja |
Støttede Windows operativsystemer | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 10, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 11, 10, 8.1, 8, 7, Server 2022, 2019, 2016, 2012R2, 2012, 2008R2 |
Kompatibel med Mac | Ja |
Støttede Mac operativsystemer | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Sikkerhet |
Fingeravtrykksavleser | Ja |
Telefonfunksjoner |
Taleanrop | Ja |
Videosamtale | Ja |
| Ja |
Battery |
Batteriteknologi | Lithium Polymer (LiPo) |
Kontinuerlig video-playbacktid | 10 h |
Batterikapasitet | 28.93 Wh |
Browsingtid (WiFi) | 10 h |
Vekt og dimensjoner |
Bredde | 178.5 mm |
Dybde | 6.1 mm |
Høyde | 247.6 mm |
Vekt | 460 g |
Miljømessige forhold |
Driftstemperatur (T-T) | 0 - 35 °C |
Oppbevaringstemperaturomåde (Celsius) | -20 - 45 °C |
Relativ luftfuktighet under drift (H-H) | 5 - 95 % |
Driftshøyde | 0 - 3000 m |
Emballasjeinnhold |
AC-adapter bunt | Nei |
Kabler inkludert | USB Type-C |
Prosessor spesielle funksjoner |
| Ja |
Energihåndtering |
USB Type-C-ladeport | Ja |
Nødvendig ladeeffekt (maks.) | 20 W |
Medieformater |
Støttede lydformater | ALAC, MP3, MP3,AAC,AMR,APE,OGG,FLAC,WAV,MIDI |
Støttede bildeformater | JPEG,BMP,PNG,DNG,HEIF,AVIF,WEBP,GIF,WBMP,ICO, JPG, TIFF |
Videoformat som støttes | H.264, MP4,3GP,MKV,MOV,HEVC,AVC,VP9,VP8,AV1, ProRes |
Dokumentformater som støttes | DOC, DOCX, HTM, HTML, ICS, Nøkkel, Pages, PDF, PPT, PPTX, RTF, Tall, TXT, USDZ, VCF, XLS, XLSX |
Støttede arkivformater | Zip |
Bærekraft |
Bærekraftsertifikater | ENERGY STAR, TCO |
Inneholder ikke | Arsenikk, Kvikksølv, PVC/BFR |
Special features |
Merkespesifikke teknologier | True Tone, Bred farge (P3) |